PC Rakitan Intel
PC Rakitan AMD
PC Rakitan Second
Rakitan AMD RYZEN 7 8700F | VGA RTX 4060 8GB GDDR6 ZOTAC | NVME 1 TB ADATA XPG
SKU:
HNN8IK13757
Barang ready
Rp17.000.000Barang ready
Rp17.000.000Barang ready
Showing 121–132 of 383 resultsSorted by popularity
Barang ready
Rp12.750.000| Processor | INTEL I5 13400F |
|---|---|
| Cooler | THERMALRIGHT ASSASSIN X 120R DIGITAL ARGB |
| Motherboard | B760M DDR5 M-ATX |
| RAM | 64GB DDR5 T-CREATE |
| Penyimpanan | NVME 1TB Gen 3×4 |
| VGA Model | RTX 2060 6GB GDDR6 GIGABYTE OC |
| Power Supply | DEEPCOOL PL550D 550W 80+ BRONZE |
| Casing Model | RIVA BLACK WOOD SERIES |
Barang ready
Rp5.750.000| Kondisi | New |
|---|
| Kondisi | New |
|---|
| Processor | Intel Core i5 10400F |
|---|---|
| Cooler | HSF Intel LGA 1200 Black |
| Motherboard | H510M M-ATX |
| RAM | 16GB DDR4 |
| Penyimpanan | SSD SATA 256GB |
| VGA Model | GeForce GTX 1650 4GB |
| Power Supply | Bronze 80+ 550W |
| Casing Model | MATX |
| Kondisi | New |
Barang ready
Rp1.800.000| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce GTX 16 Series |
|---|---|
| Core Clock | 1530MHz, 1785MHz |
| Cuda Cores | 1408 |
| I/O Port | 1x DVI, 1x HDMI 2.0, 1x Display Port 1.4a |
| Memory Bus Width | 192bit |
| Memory Clock | 14Gbps |
| Memory Size | 6GB GDDR6 |
| Memory Type | GDDR6 |
| Power Connector | 8pin |
| Saran Daya PSU | 450W |
| VGA TDP | 125 Watt |
| Kondisi | Second |
Barang ready
Rp950.000| Expansion Slot | 7 |
|---|---|
| Fan Support Maximum | 10 x 120MM |
| Form Factor | ATX, M-ATX, ITX |
| Front Panel Port | Power Button, Reset, 1 x USB 3.0, Audio Jack 3.5MM, 1 x USB 2.0 |
| Side Panel | TEMPERED GLASS |
| Storage Internal 3.5" | 1 |
| Storage Internal 2.5" | 2 |
| Support Cooler Size | 360MM |
| Kondisi | New |
| Kondisi | New |
|---|
| Kondisi | New |
|---|
| Brand | VenomRX |
|---|---|
| VGA Panjang Max | 400MM |
| Weight | 5 kg |
Barang ready
Rp650.000| Expansion Slot | 7 |
|---|---|
| Fan Support Maximum | 10 x 120MM |
| Form Factor | ATX, M-ATX, ITX |
| Front Panel Port | Audio Jack 3.5MM, 1 x USB 2.0, Power Button, Reset, 1 x USB 3.0 |
| Side Panel | TEMPERED GLASS |
| Storage Internal 3.5" | 1 |
| Storage Internal 2.5" | 2 |
| Support Cooler Size | 360MM |
| Kondisi | New |
| Kondisi | New |
|---|
| Kondisi | New |
|---|
| Brand | VenomRX |
|---|---|
| VGA Panjang Max | 400MM |
| Weight | 5 kg |
Barang ready
Rp650.000| Expansion Slot | 7 |
|---|---|
| Fan Support Maximum | 10 x 120MM |
| Form Factor | M-ATX, ITX, ATX |
| Front Panel Port | Power Button, Reset, 1 x USB 3.0, Audio Jack 3.5MM, 1 x USB 2.0 |
| Side Panel | TEMPERED GLASS |
| Storage Internal 3.5" | 1 |
| Storage Internal 2.5" | 2 |
| Support Cooler Size | 360MM |
| Kondisi | New |
| Kondisi | New |
|---|
| Kondisi | New |
|---|
| Brand | VenomRX |
|---|---|
| VGA Panjang Max | 400MM |
| Weight | 5 kg |
Barang ready
Rp5.200.000| Clock Speed | 4.10GHz |
|---|---|
| Fabrikasi | 5 nm |
| Generation | Ryzen 8000 Series |
| Jumlah Core | 8 Cores |
| Jumlah Threads | 16 Threads |
| Turbo Speed | 5.00GHz |
| Integrated Graphics | Radeon 780M |
| Kondisi | New |
|---|
| Kondisi | New |
|---|
Barang ready
Rp700.000| Clock Speed | 4.00GHz |
|---|---|
| Jumlah Core | 2 Cores |
| Jumlah Threads | 4 Threads |
| Turbo Speed | none |
| Socket | LGA 1200 |
| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Brand | Intel |
|---|---|
| VGA TDP | 58 Watt |
Barang ready
Rp1.650.000| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce® GTX 1650 |
|---|---|
| Core Clock | 1605 MHz, 1620 MHz |
| Cuda Cores | 896 |
| I/O Port | 1x HDMI 2.0, 1x Display Port 1.4a, 1x DVI |
| Memory Bus Width | 128bit |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| VGA Model | GeForce GTX 1650 4GB |
| Power Connector | NO PIN |
| Saran Daya PSU | 300 W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
Tanyakan stock dulu
Rp1.350.000| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Core Clock | Base: 1290 MHz; Boost to 1392 MHz |
|---|---|
| Cuda Cores | 768 |
| I/O Port | 1x DVI, 1x HDMI 2.0, 1x Display Port 1.4a |
| Memory Bus Width | 128bit |
| Memory Clock | 7000MHz |
| Memory Size | 4GB GDDR5 |
| Memory Type | GDDR5 |
| Power Connector | 6 pin |
| Saran Daya PSU | 450W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
Barang ready
Rp1.650.000| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce GTX 16 Series |
|---|---|
| Core Clock | 1785MHz, 1410 MHz |
| Cuda Cores | 896 |
| I/O Port | 2x Display Port 1.4a, 1x HDMI 2.0 |
| Memory Bus Width | 128bit |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Power Connector | 6 pin |
| Saran Daya PSU | 300 W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
Barang ready
Rp1.500.000| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce® GTX 1650 |
|---|---|
| Core Clock | 1410 MHz |
| Cuda Cores | 896 |
| I/O Port | 1x Display Port 1.4a, 1x DVI, 1x HDMI 2.0 |
| Memory Bus Width | 128bit |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Power Connector | 6 pin |
| Saran Daya PSU | 300 W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
No account yet?
Create an Account