PC Rakitan Intel
PC Rakitan AMD
PC Rakitan Second
Rakitan AMD RYZEN 7 8700F | VGA RTX 4060 8GB GDDR6 ZOTAC | NVME 1 TB ADATA XPG
SKU:
HNN8IK13757
Barang ready
Rp17.000.000Barang ready
Rp17.000.000Barang ready
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
Rp4.500.000
| Feature | PCIE Gen5, Dual Channel DDR5, Pre-installed I/O Shield, 2.5G LAN, BIOS Flashback Button, EZ Troubleshooter |
|---|---|
| CPU | Supports AMD Socket AM5 Ryzen™ 9000, 8000 and 7000 Series Processors |
| Chipset | AMD X670 |
| Memory | Dual Channel DDR5 Memory Technology, 4 x DDR5 DIMM Slots, Supports DDR5 ECC/non-ECC, un-buffered memory up to 7200+(OC), Max. capacity of system memory: 256GB, Supports Extreme Memory Profile (XMP), EXTended Profiles for Overclocking (EXPO) memory modules |
| BIOS | 256Mb AMI UEFI Legal BIOS with GUI support |
| Graphics | 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz, 1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 4K 120Hz, Integrated AMD RDNA™ graphics (Actual support may vary by CPU) |
| Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio |
| LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s, Dragon RTL8125BG |
| Slots | 1 x PCIe 4.0 x1 Slot (PCIE2), 1 x PCIe 4.0 x16 Slot (PCIE4), supports x1 mode, 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module, 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode, 1 x PCIe 4.0 x16 Slot (PCIE3), supports x4 mode |
| Storage | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode, 1 x Ultra M.2 Socket (M2_2, Key M), supports type 2280 SATA3 6.0 Gb/s & PCIe Gen3x4 (32 Gb/s) modes, 1 x M.2 Socket (M2_3, Key M), supports type 2280 PCIe Gen4x2 (32 Gb/s) mode, 1 x Hyper M.2 Socket (M2_4, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode, 4 x SATA3 6.0 Gb/s Connectors |
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices, Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices |
| Connector | 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control), 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) (ReDriver), 1 x 24 pin ATX Power Connector, 1 x SPI TPM Header, 1 x 8 pin 12V Power Connector (Hi-Density Power Connector), 1 x Power LED and Speaker Header, 1 x 4 pin 12V Power Connector (Hi-Density Power Connector), 1 x RGB LED Header, 1 x Front Panel Audio Connector, 3 x Addressable LED Headers, 1 x Thunderbolt™ AIC Connector (5-pin) (Supports ASRock Thunderbolt™ 4 AIC Card), 1 x CPU Fan Connector (4-pin), 2 x USB 2.0 Headers (Support 4 USB 2.0 ports), 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control), 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) |
| Panel I/O | 1 x RJ-45 LAN Port, 2 x Antenna Mounting Points, 1 x BIOS Flashback Button, 1 x HDMI Port, HD Audio Jacks: Line in / Front Speaker / Microphone, 1 x DisplayPort 1.4, 1 x USB 3.2 Gen2x2 Type-C Port (20 Gb/s), 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s), 6 x USB 3.2 Gen1 Ports (USB32_34 are Lightning Gaming Ports), 4 x USB 2.0 Ports |
| Software | ASRock Motherboard Utility (Phantom Gaming Tuning), ASRock Phantom Gaming LAN Software, ASRock Polychrome SYNC |
| Brand | Asrock |
|---|---|
| Form Factor | ATX Form Factor |
| Feature | PCIE Gen5, Dual Channel DDR5, Pre-installed I/O Shield, 2.5G LAN, BIOS Flashback Button, EZ Troubleshooter |
|---|---|
| CPU | Supports AMD Socket AM5 Ryzen™ 9000, 8000 and 7000 Series Processors |
| Chipset | AMD X670 |
| Memory | Dual Channel DDR5 Memory Technology, 4 x DDR5 DIMM Slots, Supports DDR5 ECC/non-ECC, un-buffered memory up to 7200+(OC), Max. capacity of system memory: 256GB, Supports Extreme Memory Profile (XMP), EXTended Profiles for Overclocking (EXPO) memory modules |
| BIOS | 256Mb AMI UEFI Legal BIOS with GUI support |
| Graphics | 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz, 1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 4K 120Hz, Integrated AMD RDNA™ graphics (Actual support may vary by CPU) |
| Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio |
| LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s, Dragon RTL8125BG |
| Slots | 1 x PCIe 4.0 x1 Slot (PCIE2), 1 x PCIe 4.0 x16 Slot (PCIE4), supports x1 mode, 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module, 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode, 1 x PCIe 4.0 x16 Slot (PCIE3), supports x4 mode |
| Storage | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode, 1 x Ultra M.2 Socket (M2_2, Key M), supports type 2280 SATA3 6.0 Gb/s & PCIe Gen3x4 (32 Gb/s) modes, 1 x M.2 Socket (M2_3, Key M), supports type 2280 PCIe Gen4x2 (32 Gb/s) mode, 1 x Hyper M.2 Socket (M2_4, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode, 4 x SATA3 6.0 Gb/s Connectors |
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices, Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices |
| Connector | 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control), 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) (ReDriver), 1 x 24 pin ATX Power Connector, 1 x SPI TPM Header, 1 x 8 pin 12V Power Connector (Hi-Density Power Connector), 1 x Power LED and Speaker Header, 1 x 4 pin 12V Power Connector (Hi-Density Power Connector), 1 x RGB LED Header, 1 x Front Panel Audio Connector, 3 x Addressable LED Headers, 1 x Thunderbolt™ AIC Connector (5-pin) (Supports ASRock Thunderbolt™ 4 AIC Card), 1 x CPU Fan Connector (4-pin), 2 x USB 2.0 Headers (Support 4 USB 2.0 ports), 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control), 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) |
| Panel I/O | 1 x RJ-45 LAN Port, 2 x Antenna Mounting Points, 1 x BIOS Flashback Button, 1 x HDMI Port, HD Audio Jacks: Line in / Front Speaker / Microphone, 1 x DisplayPort 1.4, 1 x USB 3.2 Gen2x2 Type-C Port (20 Gb/s), 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s), 6 x USB 3.2 Gen1 Ports (USB32_34 are Lightning Gaming Ports), 4 x USB 2.0 Ports |
| Software | ASRock Motherboard Utility (Phantom Gaming Tuning), ASRock Phantom Gaming LAN Software, ASRock Polychrome SYNC |
| Brand | Asrock |
|---|---|
| Form Factor | ATX Form Factor |
| Feature | PCIE Gen5, Dual Channel DDR5, Pre-installed I/O Shield, 2.5G LAN, BIOS Flashback Button, EZ Troubleshooter |
|---|---|
| CPU | Supports AMD Socket AM5 Ryzen™ 9000, 8000 and 7000 Series Processors |
| Chipset | AMD X670 |
| Memory | Dual Channel DDR5 Memory Technology, 4 x DDR5 DIMM Slots, Supports DDR5 ECC/non-ECC, un-buffered memory up to 7200+(OC), Max. capacity of system memory: 256GB, Supports Extreme Memory Profile (XMP), EXTended Profiles for Overclocking (EXPO) memory modules |
| BIOS | 256Mb AMI UEFI Legal BIOS with GUI support |
| Graphics | 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz, 1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 4K 120Hz, Integrated AMD RDNA™ graphics (Actual support may vary by CPU) |
| Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio |
| LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s, Dragon RTL8125BG |
| Slots | 1 x PCIe 4.0 x1 Slot (PCIE2), 1 x PCIe 4.0 x16 Slot (PCIE4), supports x1 mode, 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module, 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode, 1 x PCIe 4.0 x16 Slot (PCIE3), supports x4 mode |
| Storage | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode, 1 x Ultra M.2 Socket (M2_2, Key M), supports type 2280 SATA3 6.0 Gb/s & PCIe Gen3x4 (32 Gb/s) modes, 1 x M.2 Socket (M2_3, Key M), supports type 2280 PCIe Gen4x2 (32 Gb/s) mode, 1 x Hyper M.2 Socket (M2_4, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode, 4 x SATA3 6.0 Gb/s Connectors |
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices, Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices |
| Connector | 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control), 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) (ReDriver), 1 x 24 pin ATX Power Connector, 1 x SPI TPM Header, 1 x 8 pin 12V Power Connector (Hi-Density Power Connector), 1 x Power LED and Speaker Header, 1 x 4 pin 12V Power Connector (Hi-Density Power Connector), 1 x RGB LED Header, 1 x Front Panel Audio Connector, 3 x Addressable LED Headers, 1 x Thunderbolt™ AIC Connector (5-pin) (Supports ASRock Thunderbolt™ 4 AIC Card), 1 x CPU Fan Connector (4-pin), 2 x USB 2.0 Headers (Support 4 USB 2.0 ports), 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control), 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) |
| Panel I/O | 1 x RJ-45 LAN Port, 2 x Antenna Mounting Points, 1 x BIOS Flashback Button, 1 x HDMI Port, HD Audio Jacks: Line in / Front Speaker / Microphone, 1 x DisplayPort 1.4, 1 x USB 3.2 Gen2x2 Type-C Port (20 Gb/s), 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s), 6 x USB 3.2 Gen1 Ports (USB32_34 are Lightning Gaming Ports), 4 x USB 2.0 Ports |
| Software | ASRock Motherboard Utility (Phantom Gaming Tuning), ASRock Phantom Gaming LAN Software, ASRock Polychrome SYNC |
| Brand | Asrock |
|---|---|
| Form Factor | ATX Form Factor |
| Feature | PCIE Gen5, Dual Channel DDR5, Pre-installed I/O Shield, 2.5G LAN, BIOS Flashback Button, EZ Troubleshooter |
|---|---|
| CPU | Supports AMD Socket AM5 Ryzen™ 9000, 8000 and 7000 Series Processors |
| Chipset | AMD X670 |
| Memory | Dual Channel DDR5 Memory Technology, 4 x DDR5 DIMM Slots, Supports DDR5 ECC/non-ECC, un-buffered memory up to 7200+(OC), Max. capacity of system memory: 256GB, Supports Extreme Memory Profile (XMP), EXTended Profiles for Overclocking (EXPO) memory modules |
| BIOS | 256Mb AMI UEFI Legal BIOS with GUI support |
| Graphics | 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz, 1 x DisplayPort 1.4 with DSC (compressed), supports HDCP 2.3 and max. resolution up to 4K 120Hz, Integrated AMD RDNA™ graphics (Actual support may vary by CPU) |
| Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio |
| LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s, Dragon RTL8125BG |
| Slots | 1 x PCIe 4.0 x1 Slot (PCIE2), 1 x PCIe 4.0 x16 Slot (PCIE4), supports x1 mode, 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module, 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode, 1 x PCIe 4.0 x16 Slot (PCIE3), supports x4 mode |
| Storage | 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode, 1 x Ultra M.2 Socket (M2_2, Key M), supports type 2280 SATA3 6.0 Gb/s & PCIe Gen3x4 (32 Gb/s) modes, 1 x M.2 Socket (M2_3, Key M), supports type 2280 PCIe Gen4x2 (32 Gb/s) mode, 1 x Hyper M.2 Socket (M2_4, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode, 4 x SATA3 6.0 Gb/s Connectors |
| RAID | Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices, Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices |
| Connector | 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control), 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) (ReDriver), 1 x 24 pin ATX Power Connector, 1 x SPI TPM Header, 1 x 8 pin 12V Power Connector (Hi-Density Power Connector), 1 x Power LED and Speaker Header, 1 x 4 pin 12V Power Connector (Hi-Density Power Connector), 1 x RGB LED Header, 1 x Front Panel Audio Connector, 3 x Addressable LED Headers, 1 x Thunderbolt™ AIC Connector (5-pin) (Supports ASRock Thunderbolt™ 4 AIC Card), 1 x CPU Fan Connector (4-pin), 2 x USB 2.0 Headers (Support 4 USB 2.0 ports), 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control), 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) |
| Panel I/O | 1 x RJ-45 LAN Port, 2 x Antenna Mounting Points, 1 x BIOS Flashback Button, 1 x HDMI Port, HD Audio Jacks: Line in / Front Speaker / Microphone, 1 x DisplayPort 1.4, 1 x USB 3.2 Gen2x2 Type-C Port (20 Gb/s), 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s), 6 x USB 3.2 Gen1 Ports (USB32_34 are Lightning Gaming Ports), 4 x USB 2.0 Ports |
| Software | ASRock Motherboard Utility (Phantom Gaming Tuning), ASRock Phantom Gaming LAN Software, ASRock Polychrome SYNC |
| Brand | Asrock |
|---|---|
| Form Factor | ATX Form Factor |
Asrock X670e Phantom Gaming Lightning adalah puncak teknologi mutakhir, dirancang untuk gamer dan pecinta PC yang menginginkan yang terbaik. Dengan chipset X670E terbaru, motherboard ini mendukung prosesor AMD Ryzen terbaru, memberikan kinerja dan keandalan terbaik.
Dengan dukungan PCIe 5.0 dan DDR5, motherboard ini memastikan kecepatan transfer data yang sangat cepat dan performa responsif, ideal untuk gaming tingkat tinggi dan multitasking yang intens. Desain futuristiknya dilengkapi dengan pencahayaan RGB yang dapat disesuaikan, memungkinkan estetika personal dan tampilan gaming yang unik.
Fitur Utama:
Chipset X670E Terbaru: Menjamin kinerja dan stabilitas optimal.
Kompatibilitas AMD Ryzen: Mendukung generasi terbaru prosesor AMD Ryzen.
PCIe 5.0 & DDR5: Kecepatan transfer data tinggi dan performa yang ditingkatkan.
Pencahayaan RGB yang Dapat Disesuaikan: Personalisasi rig gaming Anda dengan pencahayaan yang dapat disesuaikan.
Fitur Gaming Canggih: Dilengkapi dengan fitur canggih untuk pengalaman gaming yang mulus.
Nikmati gaming tanpa batas dengan Asrock X670e Phantom Gaming Lightning, motherboard yang menggabungkan desain inovatif dengan performa superior. Perfect for SEO—menonjolkan desain mutakhir, kinerja tak tertandingi, dan fitur gaming canggih. 🕹️✨
Pesanan antar jemput gratis di Area Kudus, Jepara kota, Pati Kota dan Demak Kota
Gratis
Pengiriman seluruh wilayah Indonesia.
2-5 Hari
via JNT & Cargo
DHL courier will deliver to the specified address
2-3 Days
Free
Metode Pembayaran
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.