PC Rakitan Intel
PC Rakitan AMD
PC Rakitan Second
Rakitan AMD RYZEN 7 8700F | VGA RTX 4060 8GB GDDR6 ZOTAC | NVME 1 TB ADATA XPG
SKU:
HNN8IK13757
Barang ready
Rp17.000.000Barang ready
Rp17.000.000Barang ready
Ray Tracing Ready, Games Ready
Barang ready
| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce GTX 16 Series |
|---|---|
| Core Clock | 1530MHz, 1785MHz |
| Cuda Cores | 1408 |
| I/O Port | 1x DVI, 1x HDMI 2.0, 1x Display Port 1.4a |
| Memory Bus Width | 192bit |
| Memory Clock | 14Gbps |
| Memory Size | 6GB GDDR6 |
| Memory Type | GDDR6 |
| Power Connector | 8pin |
| Saran Daya PSU | 450W |
| VGA TDP | 125 Watt |
| Kondisi | Second |
Barang ready
| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce® GTX 1650 |
|---|---|
| Core Clock | 1605 MHz, 1620 MHz |
| Cuda Cores | 896 |
| I/O Port | 1x DVI, 1x HDMI 2.0, 1x Display Port 1.4a |
| Memory Bus Width | 128bit |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| VGA Model | GeForce GTX 1650 4GB |
| Power Connector | NO PIN |
| Saran Daya PSU | 300 W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
Tanyakan stock dulu
| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Core Clock | Base: 1290 MHz; Boost to 1392 MHz |
|---|---|
| Cuda Cores | 768 |
| I/O Port | 1x DVI, 1x HDMI 2.0, 1x Display Port 1.4a |
| Memory Bus Width | 128bit |
| Memory Clock | 7000MHz |
| Memory Size | 4GB GDDR5 |
| Memory Type | GDDR5 |
| Power Connector | 6 pin |
| Saran Daya PSU | 450W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
Barang ready
| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce GTX 16 Series |
|---|---|
| Core Clock | 1410 MHz, 1785MHz |
| Cuda Cores | 896 |
| I/O Port | 1x HDMI 2.0, 2x Display Port 1.4a |
| Memory Bus Width | 128bit |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Power Connector | 6 pin |
| Saran Daya PSU | 300 W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
Barang ready
| Kondisi | Second |
|---|
| Kondisi | Second |
|---|
| Chip Series | GeForce® GTX 1650 |
|---|---|
| Core Clock | 1410 MHz |
| Cuda Cores | 896 |
| I/O Port | 1x DVI, 1x HDMI 2.0, 1x Display Port 1.4a |
| Memory Bus Width | 128bit |
| Memory Clock | 12 Gbps |
| Memory Size | 4GB |
| Memory Type | GDDR6 |
| Power Connector | 6 pin |
| Saran Daya PSU | 300 W |
| VGA TDP | 75 Watt |
| Kondisi | Second |
Barang ready
| Chip Series | GeForce GTX 10 Series |
|---|---|
| Cuda Cores | 768 |
| I/O Port | 1x Display Port, 1x DVI, 1x HDMI 2.1 |
| Memory Bus Width | 128bit |
| Memory Size | 4GB GDDR5 |
| Power Connector | NO PIN |
| Saran Daya PSU | 400W 80+ Bronze |
| Weight | 2 kg |
|---|
Barang ready
| Chip Series | GeForce™ GTX 1050 Ti 4GB |
|---|---|
| I/O Port | 1x HDMI 2.1, 1x Display Port 1.4a |
| Memory Size | 4GB GDDR5 |
| Saran Daya PSU | 350W |
| Brand | Digital Alliance |
|---|---|
| Weight | 2 kg |
No account yet?
Create an Account